return

Centrality Measures of 7940 Journals included in
the Science Citation Index and Social Science Citation Index 2007

See for more information about the data:

 

The values are based on using Pajek and the asymmetrical (one-mode) matrix of 7940 rows and columns.

The corresponding data for 2004 can be found here; and 2005 , 2006.


Indegree
(cited)
Outdegree
(citing)
Betweenness
cited
Betweenness
citing
Closeness
cited
Closeness
citing
Page Rank Centrality
1 Aapg Bull 224 88 0.0001027 0.0000221 0.436406 0.365446 0.000087
2 Aaps J 114 241 0.0000037 0.0000511 0.414345 0.419558 0.000111
3 Aaps Pharmscitech 68 161 0.0000037 0.0000384 0.362764 0.409418 0.000103
4 Aatcc Rev 30 26 0.0000043 0.0000105 0.362367 0.365998 0.000053
5 Abdom Imaging 174 187 0.0000059 0.0000158 0.376559 0.366863 0.000085
6 Abh Math Sem Hamburg 54 42 0.0000058 0.0000019 0.333951 0.299238 0.000046
7 Abstr Appl Anal 29 66 0.0000016 0.0000218 0.319665 0.369414 0.00009
8 Acad Emerg Med 289 232 0.0000624 0.0001022 0.424935 0.414404 0.000111
9 Acad Med 280 122 0.0000541 0.0000682 0.449572 0.398257 0.000077
10 Acad Radiol 234 265 0.000042 0.0001377 0.432293 0.419945 0.000112
11 Accounts Chem Res 678 299 0.0002854 0.0000593 0.451947 0.417504 0.0002
12 Accredit Qual Assur 53 51 0.0000023 0.0000037 0.375039 0.390342 0.000052
13 Aci Mater J 85 38 0.0000607 0.0000034 0.346314 0.342822 0.000059
14 Aci Struct J 68 27 0.0000278 0.0000145 0.331004 0.365257 0.000057
15 Acm Comput Surv 209 55 0.0002527 0.0000184 0.419874 0.366863 0.000059
16 Acm Sigplan Notices 30 90 0.0000036 0.0001859 0.323137 0.376824 0.00013
17 Acm T Comput Syst 64 21 0.0000082 0.0000082 0.335437 0.341975 0.000033
18 Acm T Database Syst 71 34 0.0000237 0.0000133 0.367278 0.363426 0.000038
19 Acm T Des Automat El 24 35 0.0000016 0.0000247 0.322017 0.352255 0.000061
20 Acm T Graphic 114 98 0.0000373 0.0000967 0.401286 0.403037 0.000078
21 Acm T Inform Syst 105 20 0.0000553 0.0000062 0.358781 0.351919 0.000042
22 Acm T Math Software 240 42 0.0001697 0.0000052 0.433647 0.353458 0.000047
23 Acm T Progr Lang Sys 57 41 0.0000128 0.0000115 0.331913 0.319275 0.000066
24 Acm T Softw Eng Meth 38 22 0.0000045 0.0000053 0.323302 0.314002 0.000051
25 Acoust Phys 26 82 0.000001 0.0000509 0.358072 0.392495 0.000092
26 Acoust Res Lett Onl 14 0 0.0000002 0 0.404588 0 0.000019
27 Acs Chem Biol 61 247 0.0000013 0.00002 0.424864 0.406011 0.000098
28 Acs Nano 1 178 0 0.0001527 0 0.410106 0.000798
29 Acsms Health Fit J 3 17 0 0.0000048 0.300016 0.345925 0.000033
30 Acta Acust United Ac 106 115 0.0000559 0.0001504 0.422132 0.425799 0.000102
31 Acta Agr Scand A-An 52 39 0.0000021 0.0000018 0.368398 0.375057 0.000042
32 Acta Agr Scand B-S P 43 95 0.0000016 0.0000124 0.346298 0.379831 0.00008
33 Acta Aliment Hung 43 89 0.000001 0.0000111 0.358612 0.401951 0.000074
34 Acta Anaesth Scand 387 321 0.0000563 0.0000854 0.435582 0.412619 0.00013
35 Acta Appl Math 108 138 0.0000178 0.0001356 0.366959 0.358406 0.0001
36 Acta Arith 93 91 0.0000128 0.0000404 0.336772 0.371928 0.00008
37 Acta Astronaut 116 138 0.0000521 0.0001485 0.435906 0.430047 0.000091
38 Acta Astronom 28 17 0.0000008 0.0000017 0.325319 0.334154 0.000031
39 Acta Bioch Bioph Sin 121 414 0.000005 0.0000695 0.413692 0.421679 0.000152
40 Acta Biochim Pol 299 408 0.0000312 0.0000678 0.429295 0.416249 0.000158
41 Acta Biol Cracov Bot 19 126 0.0000001 0.0000307 0.321378 0.389089 0.000108
42 Acta Biol Hung 38 198 0.0000014 0.0000327 0.404613 0.405608 0.0001
43 Acta Biomater 67 309 0.0000039 0.0001365 0.41819 0.425425 0.000243
44 Acta Bioquim Clin L 3 136 0 0.0000295 0.317532 0.397829 0.000079
45 Acta Biotheor 72 106 0.0000064 0.0000424 0.425886 0.406117 0.000078
46 Acta Bot Gallica 19 88 0.0000002 0.0000157 0.322549 0.384329 0.000074
47 Acta Cardiol 92 180 0.0000022 0.000025 0.385072 0.394832 0.000072
48 Acta Chim Sinica 211 485 0.0000201 0.0002209 0.402581 0.43426 0.000387
49 Acta Chim Slov 90 348 0.0000041 0.0001191 0.367597 0.425425 0.00031
50 Acta Chir Belg 80 277 0.0000013 0.0000419 0.372288 0.391169 0.000118
51 Acta Chiropterol 30 110 0.0000004 0.000026 0.350152 0.39377 0.000083
52 Acta Chromatogr 17 125 0.0000001 0.0000144 0.34293 0.400975 0.000104
53 Acta Clin Belg 41 305 0.0000004 0.0000635 0.37331 0.401452 0.000125
54 Acta Crystallogr A 407 97 0.0001133 0.000017 0.441979 0.391327 0.000078
55 Acta Crystallogr B 436 163 0.0001298 0.000021 0.443239 0.400954 0.000127
56 Acta Crystallogr C 282 218 0.0000384 0.0000386 0.425862 0.407846 0.000169
57 Acta Crystallogr D 320 209 0.0000399 0.0000214 0.436957 0.409353 0.000085
58 Acta Crystallogr E 163 465 0.0000084 0.0002806 0.386872 0.433508 0.000409
59 Acta Crystallogr F 53 313 0.0000008 0.0000407 0.419296 0.415669 0.000124
60 Acta Cytol 211 218 0.000008 0.0000318 0.386499 0.390539 0.000087
61 Acta Derm-Venereol 315 197 0.000036 0.0000304 0.435756 0.406309 0.000085
62 Acta Diabetol 130 123 0.0000033 0.0000065 0.393632 0.391307 0.000047
63 Acta Ethol 24 54 0.0000004 0.0000065 0.348981 0.376751 0.000045
64 Acta Gastro-Ent Belg 63 132 0.0000006 0.000012 0.37432 0.386704 0.000057
65 Acta Geol Pol 42 52 0.0000012 0.0000209 0.322248 0.359302 0.00007
66 Acta Geol Sin-Engl 68 156 0.0000052 0.0000811 0.350991 0.39417 0.000162
67 Acta Haematol-Basel 239 223 0.0000135 0.0000323 0.417136 0.397177 0.000083
68 Acta Histochem 101 280 0.0000033 0.0000492 0.412459 0.406309 0.000113
69 Acta Histochem Cytoc 33 92 0.0000003 0.000005 0.35164 0.387942 0.000041
70 Acta Hydroch Hydrob 79 0 0.0000052 0 0.374877 0 0.000019
71 Acta Inform 61 50 0.0000163 0.0000241 0.345012 0.337571 0.000067
72 Acta Mater 447 433 0.0002717 0.0004144 0.445365 0.427276 0.000403
73 Acta Math Hung 104 101 0.0000289 0.0000369 0.35164 0.369238 0.00009
74 Acta Math Sci 37 110 0.0000028 0.0000271 0.327614 0.363001 0.000094
75 Acta Math Sin 75 220 0.0000081 0.000215 0.338508 0.387942 0.000194
76 Acta Math-Djursholm 245 49 0.0001253 0.0000129 0.3668 0.366811 0.00004
77 Acta Mech 165 157 0.0000432 0.0000744 0.377007 0.389109 0.000168
78 Acta Mech Sinica 57 136 0.0000054 0.0000644 0.353288 0.401244 0.000138
79 Acta Mech Solida Sin 25 85 0.0000005 0.0000309 0.320823 0.392336 0.000099
80 Acta Med Okayama 55 193 0.0000013 0.0000334 0.381924 0.407761 0.000069
81 Acta Metall Sin 55 173 0.0000023 0.000056 0.334112 0.390873 0.0002
82 Acta Neurobiol Exp 88 208 0.0000061 0.0000488 0.416042 0.410327 0.000083
83 Acta Neurochir 355 294 0.00005 0.0001044 0.42314 0.412838 0.000146
84 Acta Neurol Belg 60 130 0.0000023 0.0000349 0.382365 0.403855 0.000061
85 Acta Neurol Scand 545 368 0.0001068 0.0000991 0.451197 0.417571 0.000142
86 Acta Neuropathol 596 390 0.0001131 0.0000946 0.448408 0.415781 0.000145
87 Acta Neuropsychiatr 22 191 0.0000002 0.0000626 0.363023 0.410501 0.000097
88 Acta Obstet Gyn Scan 432 378 0.0000784 0.0001431 0.428884 0.420901 0.00015
89 Acta Oceanol Sin 40 205 0.0000019 0.00011 0.365743 0.415158 0.00015
90 Acta Odontol Scand 139 104 0.000019 0.0000318 0.403905 0.402514 0.000068
91 Acta Oecol 206 223 0.0000282 0.0000915 0.426029 0.406543 0.000164
92 Acta Oncol 344 324 0.0000493 0.0001104 0.440088 0.418314 0.000125
93 Acta Ophthalmol Scan 198 175 0.0000202 0.0000335 0.426625 0.39955 0.000079
94 Acta Ornithol 20 77 0.0000004 0.0000145 0.330386 0.384633 0.000068
95 Acta Orthop 358 248 0.0001511 0.0000672 0.431118 0.411612 0.000113
96 Acta Oto-Laryngol 387 343 0.0000777 0.0000843 0.45489 0.416093 0.000127
97 Acta Paediatr 751 646 0.0002838 0.0004726 0.467917 0.441501 0.000266
98 Acta Palaeontol Pol 68 132 0.0000074 0.0000688 0.419989 0.38831 0.000125
99 Acta Parasitol 40 104 0.0000011 0.000026 0.351478 0.388739 0.000086
100 Acta Pharmacol Sin 441 750 0.0000755 0.0002478 0.4334 0.439874 0.000278
101 Acta Phys Pol A 103 195 0.0000049 0.0000467 0.368719 0.399982 0.00015
102 Acta Phys Pol B 93 136 0.000007 0.000058 0.420918 0.395456 0.000117
103 Acta Phys Sin-Ch Ed 134 505 0.0000148 0.0005768 0.368683 0.433629 0.000453
104 Acta Phys Slovaca 55 61 0.000002 0.0000085 0.354934 0.386223 0.00005
105 Acta Phys-Chim Sin 96 371 0.0000036 0.0001262 0.365217 0.423475 0.000348
106 Acta Physiol 27 354 0.0000002 0.0000704 0.375242 0.421679 0.00013
107 Acta Physiol Hung 43 128 0.0000007 0.0000139 0.373219 0.397951 0.000055
108 Acta Physiol Plant 71 177 0.0000021 0.0000516 0.367314 0.400271 0.000142
109 Acta Physiol Scand 695 0 0.0001892 0 0.473773 0 0.000019
110 Acta Phytotaxon Sin 42 94 0.0000029 0.0000324 0.343626 0.384424 0.000099
111 Acta Polym Sin 59 161 0.0000013 0.000027 0.336118 0.399365 0.000157
112 Acta Protozool 51 67 0.0000015 0.000015 0.364239 0.380111 0.000067
113 Acta Psychiat Scand 677 292 0.0012561 0.0004337 0.465571 0.421404 0.00019
114 Acta Radiol 385 306 0.0000545 0.0000632 0.414909 0.401016 0.000126
115 Acta Soc Bot Pol 61 116 0.0000021 0.0000205 0.377082 0.388739 0.000085
116 Acta Theriol 94 115 0.0000067 0.0000299 0.377868 0.397706 0.000086
117 Acta Trop 288 233 0.0000756 0.0000652 0.434142 0.417212 0.000118
118 Acta Vet Brno 59 265 0.0000026 0.0001489 0.371652 0.416294 0.000239
119 Acta Vet Hung 67 151 0.0000019 0.0000476 0.358056 0.39397 0.000126
120 Acta Vet Scand 162 113 0.0000131 0.0000204 0.394918 0.386743 0.000098
121 Acta Vet-Beograd 6 190 0 0.0000587 0.314359 0.405671 0.000122
122 Acta Virol 87 96 0.0000029 0.0000103 0.388768 0.391445 0.000052
123 Acta Zool Acad Sci H 27 46 0.0000007 0.0000082 0.319947 0.368817 0.000047
124 Acta Zool-Stockholm 114 106 0.0000108 0.0000208 0.415793 0.380689 0.00008
125 Actas Esp Psiquiatri 26 127 0.0000002 0.0000373 0.349654 0.404023 0.000068
126 Actual Chimique 9 130 0.0000002 0.0000238 0.336029 0.410544 0.000097
127 Acupuncture Electro 22 21 0.0000002 0.0000006 0.358022 0.361008 0.000028
128 Adansonia 25 11 0.0000018 0.0000001 0.32903 0.305027 0.000028
129 Adapt Behav 27 93 0.0000016 0.0001188 0.379847 0.403645 0.00007
130 Adapt Phys Act Q 27 41 0.0000014 0.0000151 0.358916 0.355874 0.000048
131 Addict Behav 396 360 0.0005011 0.0008902 0.43029 0.421427 0.00027
132 Addict Biol 94 174 0.0000049 0.0000391 0.40595 0.41229 0.000078
133 Addiction 531 482 0.0012754 0.002365 0.476466 0.447202 0.00028
134 Adsorpt Sci Technol 65 169 0.0000028 0.0000238 0.354076 0.404888 0.000141
135 Adsorption 63 123 0.0000029 0.0000177 0.362833 0.393171 0.000147
136 Adv Agron 208 337 0.0000348 0.0001932 0.422882 0.426243 0.000245
137 Adv Anat Embryol Cel 55 175 0.000001 0.000023 0.37909 0.40083 0.000067
138 Adv Anat Pathol 103 216 0.0000015 0.0001463 0.371181 0.390342 0.000123
139 Adv Appl Ceram 14 106 0.0000001 0.0000255 0.322727 0.380726 0.0001
140 Adv Appl Math 119 99 0.0000654 0.0000657 0.413714 0.392416 0.00009
141 Adv Appl Mech 132 68 0.0000269 0.0000191 0.377026 0.396913 0.000055
142 Adv Appl Microbiol 118 196 0.0000085 0.0000283 0.416794 0.412816 0.000118
143 Adv Appl Probab 155 75 0.0000956 0.0000655 0.444326 0.386165 0.000059
144 Adv Atmos Sci 51 97 0.0000027 0.0000273 0.35337 0.39789 0.000098
145 Adv Atom Mol Opt Phy 72 57 0.0000036 0.0000039 0.426458 0.368344 0.000049
146 Adv Biochem Eng Biot 179 425 0.0000151 0.0002391 0.411656 0.442357 0.000254
147 Adv Biophys 28 0 0.0000007 0 0.413843 0 0.000019
148 Adv Bot Res 98 96 0.0000052 0.0000104 0.411167 0.381344 0.000056
149 Adv Cancer Res 314 264 0.0000197 0.0000396 0.431118 0.411306 0.000095
150 Adv Carbohyd Chem Bi 112 0 0.0000057 0 0.416514 0 0.000019
151 Adv Catal 150 0 0.0000106 0 0.424027 0 0.000019
152 Adv Cem Res 23 23 0.0000016 0.0000018 0.337339 0.353136 0.000041
153 Adv Chromatogr 25 49 0.0000003 0.0000035 0.355299 0.384805 0.000053
154 Adv Chronic Kidney D 34 137 0.0000002 0.0000316 0.365497 0.39377 0.000068
155 Adv Clin Chem 31 438 0.0000003 0.0000751 0.378807 0.419173 0.000156
156 Adv Colloid Interfac 353 281 0.0001051 0.0000895 0.435159 0.418856 0.000207
157 Adv Complex Syst 30 108 0.0000012 0.0001013 0.374044 0.415469 0.00009
158 Adv Compos Lett 17 56 0.0000005 0.0000109 0.323302 0.367315 0.000083
159 Adv Compos Mater 17 40 0.0000002 0.0000025 0.319196 0.349809 0.000056
160 Adv Comput 15 69 0.0000009 0.000074 0.323659 0.398585 0.000061
161 Adv Comput Math 101 71 0.0000192 0.0000147 0.36719 0.376897 0.000063
162 Adv Differ Equ-Ny 10 33 0.0000002 0.000002 0.315636 0.337953 0.000063
163 Adv Drug Deliver Rev 781 776 0.0003412 0.0005265 0.452861 0.451759 0.000348
164 Adv Ecol Res 207 0 0.0000274 0 0.427502 0 0.000019
165 Adv Eng Inform 21 61 0.0000016 0.0000473 0.337593 0.375293 0.000093
166 Adv Eng Mater 183 253 0.0000312 0.0001488 0.427032 0.418269 0.00024
167 Adv Eng Softw 73 145 0.000031 0.000192 0.399518 0.408405 0.000166
168 Adv Exp Med Biol 1128 992 0.0004743 0.0005396 0.491506 0.447873 0.000403
169 Adv Funct Mater 362 482 0.0000605 0.0002651 0.43761 0.430262 0.000345
170 Adv Geom 17 57 0.0000002 0.0000032 0.307008 0.30462 0.000056
171 Adv Geophys 55 39 0.000003 0.0000142 0.35467 0.380521 0.000047
172 Adv Health Sci Educ 28 71 0.0000041 0.0000811 0.355432 0.371359 0.000074
173 Adv Heterocycl Chem 90 88 0.0000018 0.0000025 0.352552 0.364177 0.00009
174 Adv Imag Elect Phys 23 85 0.0000006 0.0000213 0.350894 0.392594 0.000071
175 Adv Immunol 310 174 0.0000194 0.0000108 0.43434 0.39194 0.000058
176 Adv Inorg Chem 190 55 0.0000174 0.0000029 0.429683 0.381832 0.000052
177 Adv Insect Physiol 58 119 0.000002 0.0000151 0.407427 0.387612 0.000065
178 Adv Mar Biol 117 61 0.00001 0.0000063 0.422741 0.380801 0.000049
179 Adv Mater 721 611 0.0003634 0.0005248 0.454972 0.442988 0.000451
180 Adv Mater Process 48 0 0.0000028 0 0.416013 0 0.000019
181 Adv Math 256 199 0.0002386 0.000175 0.425101 0.377209 0.00017
182 Adv Microb Physiol 122 95 0.0000066 0.0000055 0.418259 0.39401 0.00005
183 Adv Nonlinear Stud 17 53 0.0000002 0.000003 0.30728 0.313356 0.000058
184 Adv Nucl Phys 35 0 0.0000005 0 0.343312 0 0.000019
185 Adv Nurs Sci 76 77 0.0000175 0.0000671 0.37138 0.361109 0.000092
186 Adv Organomet Chem 68 0 0.0000014 0 0.407227 0 0.000019
187 Adv Parasit 137 198 0.0000111 0.0000439 0.42641 0.400168 0.000096
188 Adv Phys 287 110 0.000099 0.0000168 0.445131 0.393151 0.000087
189 Adv Phys Org Chem 64 0 0.0000009 0 0.368671 0 0.000019
190 Adv Physiol Educ 21 110 0.0000009 0.0000484 0.377718 0.401597 0.000063
191 Adv Polym Sci 263 102 0.00005 0.0000108 0.435956 0.391683 0.000087
192 Adv Polym Tech 58 69 0.0000042 0.0000044 0.379544 0.357119 0.000078
193 Adv Powder Technol 28 137 0.0000006 0.0000381 0.354819 0.416294 0.000108
194 Adv Protein Chem 325 57 0.0000494 0.0000012 0.437987 0.376422 0.000029
195 Adv Quantum Chem 58 64 0.0000013 0.0000049 0.362781 0.389207 0.000049
196 Adv Robotics 32 97 0.0000016 0.0000972 0.339732 0.399653 0.000099
197 Adv Space Res 250 326 0.0001078 0.0005785 0.439048 0.440423 0.000209
198 Adv Struct Eng 18 53 0.0000023 0.000007 0.355034 0.328078 0.000087
199 Adv Stud Behav 104 88 0.0000131 0.0000174 0.451921 0.39387 0.000061
200 Adv Synth Catal 194 255 0.0000138 0.0000472 0.429707 0.413344 0.000189
201 Adv Theor Math Phys 57 46 0.0000035 0.0000091 0.348549 0.368239 0.000045
202 Adv Ther 56 535 0.0000008 0.0003219 0.384023 0.435797 0.000231
203 Adv Virus Res 146 120 0.0000085 0.0000118 0.419342 0.389735 0.000051
204 Adv Water Resour 179 309 0.000061 0.0004568 0.428836 0.432011 0.000246
205 Aerobiologia 32 66 0.0000015 0.0000114 0.36703 0.39383 0.000053
206 Aeronaut J 41 75 0.0000103 0.0000367 0.359611 0.380185 0.000089
207 Aerosol Sci Tech 188 166 0.0000535 0.0000468 0.440241 0.420331 0.00012
208 Aerosp Sci Technol 49 66 0.0000051 0.0000148 0.374817 0.372661 0.000087
209 Aerospace Am 7 1 0.0001246 0 0.313495 0 0.000022
210 Aesthet Plast Surg 62 107 0.000001 0.0000116 0.366518 0.380073 0.000066
211 Aeu-Int J Electron C 35 100 0.0000019 0.0000509 0.339142 0.367541 0.000106
212 Afinidad 26 189 0.0000005 0.0000393 0.343254 0.411328 0.000149
213 Afr Entomol 30 76 0.0000004 0.0000119 0.328321 0.374532 0.00007
214 Afr J Biotechnol 85 840 0.0000041 0.001226 0.36956 0.452444 0.000621
215 Afr J Ecol 105 154 0.000014 0.0000385 0.418512 0.400023 0.000104
216 Afr J Herpetol 14 30 0.0000002 0.0000052 0.342698 0.360354 0.000042
217 Afr J Mar Sci 26 71 0.0000005 0.0000094 0.331913 0.378553 0.000059
218 Afr Zool 22 91 0.0000003 0.0000199 0.329671 0.377392 0.000075
219 Age 21 92 0.0000007 0.000013 0.384527 0.398646 0.000048
220 Age Ageing 414 223 0.0000949 0.0000707 0.429659 0.412575 0.000098
221 Ageing Res Rev 162 267 0.0000076 0.000036 0.436706 0.409353 0.0001
222 Aggressive Behav 162 198 0.0002553 0.000583 0.419411 0.409677 0.000162
223 Aging Cell 183 348 0.0000101 0.0000552 0.433919 0.414692 0.000118
224 Aging Clin Exp Res 175 247 0.0000147 0.0000912 0.411145 0.41467 0.000106
225 Aging Ment Health 103 212 0.0000232 0.0004606 0.385852 0.413609 0.00017
226 Agr Econ-Blackwell 80 116 0.0001698 0.0007265 0.42708 0.409482 0.000116
227 Agr Ecosyst Environ 421 330 0.0003212 0.0003202 0.44738 0.422667 0.000292
228 Agr Food Sci 22 91 0.0000003 0.000024 0.332972 0.392932 0.0001
229 Agr Forest Entomol 64 106 0.0000028 0.000021 0.383424 0.382755 0.000079
230 Agr Forest Meteorol 259 195 0.0000865 0.0000805 0.436556 0.410262 0.00016
231 Agr Hist 9 10 0.0000247 0.0000072 0.330286 0.323684 0.000035
232 Agr Hum Values 56 115 0.0001428 0.0012218 0.362885 0.418743 0.000165
233 Agr Syst 153 173 0.0000734 0.0002098 0.436306 0.420126 0.000189
234 Agr Water Manage 161 173 0.0000513 0.0001058 0.425814 0.411306 0.000183
235 Agro Food Ind Hi Tec 16 133 0.0000001 0.0000168 0.347912 0.402118 0.00007
236 Agrochimica 29 88 0.0000006 0.0000071 0.34622 0.380371 0.000079
237 Agrociencia-Mexico 16 146 0.0000003 0.0001202 0.331869 0.410436 0.000147
238 Agroforest Syst 133 123 0.0000453 0.0000318 0.420848 0.389519 0.000122
239 Agron J 307 184 0.0001364 0.0001071 0.432784 0.410154 0.000161
240 Agron Sustain Dev 12 155 0.0000001 0.0000514 0.337563 0.409439 0.000141
241 Ai Commun 19 44 0.0000009 0.0000355 0.327656 0.387186 0.000068
242 Ai Edam 20 38 0.0000015 0.0000342 0.317664 0.354751 0.000078
243 Ai Mag 76 18 0.0000253 0.0000026 0.366624 0.329136 0.000032
244 Aiaa J 399 215 0.0003867 0.0002306 0.420593 0.404867 0.000244
245 Aiche J 632 438 0.0007386 0.0006459 0.447722 0.4395 0.000399
246 Aids 750 464 0.0003935 0.0003442 0.483823 0.431843 0.000204
247 Aids Patient Care St 137 231 0.0000628 0.0004028 0.406818 0.418044 0.000143
248 Aids Res Hum Retrov 319 255 0.0000391 0.0000472 0.445131 0.413542 0.000098
249 Aids Rev 66 132 0.0000011 0.000013 0.390182 0.396872 0.000058
250 Aircr Eng Aerosp Tec 9 41 0.0000002 0.000013 0.323055 0.346589 0.000082
251 Aktuel Neurol 15 224 0 0.0000537 0.345937 0.411415 0.000112
252 Aktuel Rheumatol 13 91 0.0000002 0.0000174 0.335718 0.386319 0.000065
253 Aktuel Urol 12 76 0 0.0000049 0.326169 0.362916 0.000049
254 Alcatel Telecommun R 2 1 0.0001245 0 0.254345 0 0.000033
255 Alcheringa 53 47 0.0000022 0.0000097 0.350297 0.366672 0.000058
256 Alcohol 242 287 0.0000229 0.0000714 0.435682 0.42223 0.000105
257 Alcohol Alcoholism 282 245 0.0000442 0.0000975 0.449865 0.416764 0.000103
258 Alcohol Clin Exp Res 549 604 0.0001631 0.0003873 0.469561 0.441175 0.000213
259 Aldrichim Acta 84 39 0.0000027 0.0000011 0.415679 0.374822 0.000045
260 Algebr Colloq 20 63 0.0000002 0.0000251 0.321026 0.37026 0.000064
261 Algebr Geom Topol 42 0 0.0000057 0 0.336665 0 0.000019
262 Algebr Represent Th 15 43 0.0000001 0.0000053 0.309882 0.322567 0.000041
263 Algebr Univ 42 54 0.000003 0.0000079 0.325778 0.31917 0.000059
264 Algorithmica 100 106 0.0000353 0.0001456 0.38445 0.396041 0.000087
265 Aliment Pharm Therap 588 612 0.0001018 0.0002761 0.44162 0.433241 0.000238
266 Allelopathy J 21 191 0.0000003 0.000056 0.349381 0.396933 0.000171
267 Allergologie 19 108 0.0000002 0.0000186 0.35643 0.397014 0.000065
268 Allergy 510 363 0.0001266 0.0001239 0.45045 0.423428 0.000165
269 Allergy Asthma Proc 84 238 0.0000037 0.0000488 0.387462 0.406543 0.000105
270 Allg Forst Jagdztg 20 49 0.0000003 0.00001 0.321704 0.370809 0.00006
271 Altern Med Rev 115 231 0.0000053 0.0000439 0.40863 0.413234 0.0001
272 Altern Ther Health M 86 149 0.0000056 0.0000171 0.406362 0.403246 0.000064
273 Altex-Altern Tierexp 14 80 0.0000001 0.0000255 0.341178 0.396062 0.000069
274 Alz Dis Assoc Dis 188 161 0.0000199 0.0000435 0.430874 0.408771 0.000072
275 Am Bee J 44 17 0.0000021 0.0000016 0.414052 0.366222 0.000029
276 Am Biol Teach 10 31 0.0000005 0.0000097 0.339474 0.379052 0.000033
277 Am Ceram Soc Bull 159 39 0.0000205 0.0000024 0.377549 0.336123 0.000055
278 Am Fam Physician 525 357 0.0001214 0.0001236 0.444793 0.413234 0.000153
279 Am Fern J 41 49 0.0000022 0.0000067 0.338088 0.383417 0.000043
280 Am Heart J 941 367 0.0004174 0.0001433 0.475574 0.420149 0.000138
281 Am J Agr Econ 209 136 0.0013575 0.0009064 0.457982 0.403834 0.000126
282 Am J Bioethics 77 138 0.0000899 0.0006942 0.404677 0.416115 0.000097
283 Am J Bot 511 335 0.0003415 0.0003945 0.442158 0.414692 0.000235
284 Am J Cardiol 1205 463 0.0007293 0.0001973 0.493929 0.424355 0.000216
285 Am J Chinese Med 133 342 0.0000083 0.0000817 0.405539 0.42615 0.000145
286 Am J Clin Dermatol 117 235 0.0000037 0.0000326 0.401583 0.396223 0.000096
287 Am J Clin Nutr 1528 747 0.0018996 0.0005615 0.511068 0.449456 0.000328
288 Am J Clin Oncol-Canc 293 211 0.0000214 0.0000362 0.414593 0.402556 0.000084
289 Am J Clin Pathol 899 418 0.0002501 0.0001199 0.456253 0.414293 0.000147
290 Am J Crit Care 109 0 0.0000071 0 0.383117 0 0.000019
291 Am J Dent 59 67 0.0000033 0.0000137 0.369811 0.390854 0.000057
292 Am J Dermatopath 156 195 0.0000058 0.0000272 0.410525 0.390755 0.000083
293 Am J Emerg Med 281 296 0.0000244 0.0000739 0.405669 0.403372 0.000128
294 Am J Enol Viticult 200 120 0.0000251 0.0000271 0.398535 0.395214 0.000093
295 Am J Epidemiol 1502 656 0.0016748 0.0006845 0.515567 0.452999 0.00026
296 Am J Foren Med Path 89 150 0.0000033 0.000023 0.413647 0.397604 0.000074
297 Am J Gastroenterol 1009 564 0.0003177 0.0002477 0.471802 0.428385 0.000213
298 Am J Geriat Psychiat 260 252 0.00013 0.0004127 0.444378 0.420195 0.000131
299 Am J Geriatr Cardiol 29 104 0.0000002 0.0000154 0.36185 0.397177 0.000047
300 Am J Health-Syst Ph 291 416 0.0000431 0.000196 0.418213 0.422368 0.000185
301 Am J Hematol 469 382 0.000048 0.0000783 0.432097 0.411633 0.000131
302 Am J Hum Biol 172 271 0.000257 0.0009068 0.458423 0.433702 0.000168
303 Am J Hum Genet 1509 471 0.0013384 0.000187 0.5121 0.434747 0.000156
304 Am J Hypertens 570 273 0.0001222 0.0000489 0.451706 0.414891 0.000099
305 Am J Ind Med 313 207 0.0001445 0.000078 0.44311 0.420582 0.000105
306 Am J Infect Control 254 170 0.0000741 0.0000407 0.429271 0.409591 0.000085
307 Am J Kidney Dis 742 409 0.0001569 0.0001397 0.449918 0.423128 0.000155
308 Am J Manag Care 228 177 0.0001415 0.0000485 0.420407 0.389343 0.000082
309 Am J Math 278 83 0.0002573 0.0000069 0.427584 0.304847 0.000063
310 Am J Med 1666 515 0.0013962 0.0001957 0.506985 0.422944 0.000194
311 Am J Med Genet A 390 561 0.0000589 0.0003782 0.449519 0.434722 0.00023
312 Am J Med Genet B 240 328 0.0000304 0.0001501 0.454592 0.423752 0.000136
313 Am J Med Genet C 94 165 0.0000042 0.0000309 0.404527 0.401888 0.000071
314 Am J Med Qual 62 72 0.0000029 0.0000066 0.386459 0.366326 0.000046
315 Am J Med Sci 654 590 0.000127 0.0002313 0.432146 0.430429 0.000232
316 Am J Nephrol 253 245 0.0000136 0.0000287 0.418973 0.398523 0.000084
317 Am J Neuroradiol 606 426 0.0001581 0.0002084 0.451733 0.422967 0.000182
318 Am J Nurs 82 174 0.0000286 0.0000782 0.390503 0.409202 0.000101
319 Am J Obstet Gynecol 1177 497 0.0006582 0.0002061 0.491125 0.429096 0.000183
320 Am J Ophthalmol 599 252 0.0001699 0.0000755 0.451813 0.413344 0.000103
321 Am J Orthod Dentofac 131 186 0.0000226 0.0000986 0.400484 0.42024 0.000102
322 Am J Orthopsychiat 426 241 0.0008932 0.0008034 0.431216 0.416383 0.000203
323 Am J Otolaryng 152 167 0.0000087 0.0000192 0.396006 0.392039 0.000072
324 Am J Pathol 1685 819 0.0008271 0.0002467 0.507188 0.426924 0.000293
